If you have any questions or if you notice any inaccurate information, please send us an email or give us a call!
- You can reach out to us at 865-643-6030 or drop us an email at info@oaprep.com.
To utilize It Pays to Prep in its simplest form, refer to the left-hand column to find the ACT score and GPA required to qualify for specific scholarships. Most of these scholarships are guaranteed, meaning if the student meets the criteria, they will receive the scholarship as long as they submit all necessary materials on time. If no GPA or ACT score is listed, it means the school does not require it for that scholarship.
If a row is highlighted in red, it indicates that with the scholarship applied, the yearly tuition is less than $1,500.
Our goal with this chart is to simplify the process of comparing scholarship opportunities across various schools. However, aligning all of this information into a single chart format can sometimes feel like trying to fit a square peg into a round hole. We encourage you to treat this chart as a starting point for exploring scholarships that might have otherwise been overlooked. However, it is essential to visit each school's website for the most up-to-date and accurate information.
Additionally, please take note of the "Last ACT" and "Last GPA Accepted" columns. Many families are unaware that students can continue taking the ACT even after the admissions deadline to increase their scholarship amounts. These columns indicate the last ACT score and GPA the school will accept for scholarship consideration. By taking the ACT again before this deadline, students can potentially boost their scholarship awards, giving them more financial flexibility for their education.
| ACT | GPA | Yearly Avg Award | Yearly Award (with HOPE/GAMS) | Tuition and Fees | Remaining Tuition | College | Scholarship | City | Guaranteed | Superscore | Last ACT Accepted | Last GPA Accepted | TN State Aid Included | Number of Students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2.85(U) | $12,000 | $12,000 | $26,100 | $14,100 | T. Wesleyan | TWU Merit Awards | Athens | YES | YES | JULY | SPRING SR | - | 1,398 |
| 18 | 3.50(w) | $2,000 | $7,100 | $28,900 | $21,800 | Southern Adventist | Honors | Collegedale | YES | YES | JULY | SPRING SR | HOPE | 3,360 |
| 18 | 2.00(w) | $11,000 | $11,000 | $39,990 | $28,990 | Union | University | Jackson | YES | YES | APRIL | SPRING SR | - | 2,674 |
| 18 | 3.00(w) | $15,000 | $20,100 | $39,750 | $19,650 | Christian Brothers | Dean'92s' | Memphis | YES | YES | JULY | SPRING SR | HOPE | 2,043 |
| 19 | 3.00(w) | $1,000 | $6,100 | $10,824 | $33,890 | UT Martin | Achieve | Martin | YES | YES | JULY | SPRING SR | HOPE | 8,101 |
| 19 | 4.00(w) | $1,500 | $6,600 | $10,824 | $4,224 | UT Martin | Excellence | Martin | YES | YES | JULY | SPRING SR | HOPE | 8,101 |
| 19 | 3.00(w) | $3,000 | $8,100 | $26,260 | $18,160 | Freed-Hardeman | Merit | Henderson | YES | NO | JULY | SPRING SR | HOPE | 2,349 |
| 20 | 3.00(U) | $4,000 | $9,100 | $18,712 | $9,612 | Bethel | Bethel Honor | McKenzie | NO | NO | ENROLLMENT | ENROLLMENT | HOPE | 3,742 |
| 20 | 3.50(w) | $12,000 | $17,100 | $41,100 | $24,000 | Milligan | Academic Merit | Milligan | YES | YES | JULY | SPRING SR | HOPE | 1,238 |
| 20 | 3.25(w) | $16,000 | $21,100 | $39,750 | $18,650 | Christian Brothers | Maurelian | Memphis | YES | YES | JULY | SPRING SR | HOPE | 2,043 |
| 20 | 3.50(w) | $25,000 | $30,100 | $41,100 | $11,000 | Milligan | Academic Merit | Milligan | YES | YES | JULY | SPRING SR | HOPE | 1,238 |
| 21 | 3.00(U) | $2,000 | $7,100 | $24,870 | $17,770 | Lee | Ignite | Cleveland | NO | NO | FEBRUARY | SPRING JR | HOPE | 3,876 |
| 21 | 3.40(U) | $2,500 | $7,600 | $20,500 | $12,900 | Bryan | Crimson Scholar | Dayton | YES | YES | JULY | SPRING SR | HOPE | 1,548 |
| 21 | 3.00(w) | $3,000 | $8,100 | $39,750 | $31,650 | Christian Brothers | Chritsian Brothers Promise | Memphis | NO | YES | JULY | SPRING SR | HOPE | 2,043 |
| 21 | - | $5,100 | $5,100 | - | - | Any TN School | HOPE | - | YES | NO | JULY | SPRING SR | HOPE | - |
| 21 | 3.00(U) | $8,000 | $13,100 | $31,750 | $18,650 | Trevecca | Person | Nashville | YES | YES | APRIL | APPLICATION | HOPE | 3,196 |
| 21 | 2.50(w) | $12,000 | $17,100 | $39,990 | $22,890 | Union | Dean's | Jackson | YES | YES | APRIL | SPRING SR | HOPE | 2,674 |
| 22 | 4.00(U) | $2,000 | $7,100 | $10,994 | $3,894 | ETSU | Faculty Discount | Johnson City | YES | YES | MARCH | SPRING JR | HOPE | 13,483 |
| 22 | 3.20(w) | $2,500 | $7,600 | $11,926 | $4,326 | TTU | Golden Opportunity Grant | Cookeville | NO | NO | DECEMBER | FALL SR | HOPE | 10,701 |
| 22 | 4.00(w) | $3,000 | $8,100 | $10,824 | $2,724 | UT Martin | Dean'92s | Martin | YES | YES | JULY | SPRING SR | HOPE | 8,101 |
| 22 | 3.20(w) | $3,000 | $8,100 | $10,448 | $2,348 | UTC | Mocs | Chattanooga | NO | YES | DECEMBER | SPRING JR | HOPE | 12,060 |
| 22 | 3.25(w) | $3,500 | $8,600 | $11,256 | $2,656 | Memphis | Academic Achievement | Memphis | NO | YES | FEBRUARY | FALL SR | HOPE | 19,652 |
| 22 | 3.50(w) | $3,500 | $8,600 | $10,657 | $2,057 | MTSU | True Blue | Murfreesboro | YES | NO | DECEMBER | SPRING JR | HOPE | 20,488 |
| 22 | 3.50(w) | $13,000 | $18,100 | $26,558 | $8,458 | Tusculum | Tusculum Charter | Greeneville | YES | YES | JULY | SPRING SR | HOPE | 1,022 |
| 22 | 3.50(w) | $18,000 | $23,100 | $39,750 | $16,650 | Christian Brothers | Lasallian | Memphis | YES | YES | JULY | SPRING SR | HOPE | 2,043 |
| 23 | 3.60(U) | $3,000 | $8,100 | $9,720 | $1,620 | Austin Peay | PELP | Clarksville | NO | YES | DECEMBER | SPRING SR | HOPE | 11,185 |
| 23 | 3.40(w) | $3,000 | $8,100 | $11,926 | $3,826 | TTU | Presidential | Cookeville | YES | NO | DECEMBER | FALL SR | HOPE | 10,701 |
| 23 | 3.50(w) | $4,000 | $9,100 | $28,900 | $19,800 | Southern Adventist | Dean | Collegedale | YES | YES | JULY | SPRING SR | HOPE | 3,360 |
| 23 | 3.25(U) | $6,000 | $11,100 | $18,712 | $7,612 | Bethel | Dean'92s Honor | McKenzie | NO | NO | ENROLLMENT | ENROLLMENT | HOPE | 3,742 |
| 24 | 3.60(w) | $1,500 | $6,600 | $11,560 | $4,960 | UTK | Orange and White | Knoxville | YES | YES | DECEMBER | SPRING JR | HOPE | 40,421 |
| 24 | 3.60(U) | $4,100 | $9,200 | $20,500 | $11,300 | Bryan | Silver Scholar | Dayton | YES | YES | JULY | SPRING SR | HOPE | 1,548 |
| 24 | 3.30(U) | $5,000 | $10,100 | $24,870 | $14,770 | Lee | Dean's | Cleveland | NO | NO | FEBRUARY | SPRING JR | HOPE | 3,876 |
| 24 | 3.25(w) | $5,000 | $10,100 | $11,256 | $1,156 | Memphis | Dean'92s | Memphis | NO | YES | FEBRUARY | FALL SR | HOPE | 19,652 |
| 24 | 3.00(U) | $10,000 | $15,100 | $31,750 | $16,650 | Trevecca | Speicher | Nashville | YES | YES | APRIL | APPLICATION | HOPE | 3,196 |
| 24 | 3.00(w) | $15,000 | $20,100 | $39,990 | $19,890 | Union | Provost's | Jackson | YES | YES | APRIL | SPRING SR | HOPE | 2,674 |
| 25 | 3.00(U) | $1,000 | $6,100 | $9,720 | $3,620 | Austin Peay | Kimbrough | Clarksville | NO | YES | DECEMBER | SPRING SR | HOPE | 11,185 |
| 25 | 3.50(U) | $2,000 | $7,100 | $10,994 | $3,894 | ETSU | Faculty | Johnson City | YES | YES | MARCH | SPRING JR | HOPE | 13,483 |
| 25 | 3.70(w) | $4,000 | $9,100 | $39,850 | $30,750 | Belmont | Merit | Nashville | NO | YES | APRIL | APPLICATION | HOPE | 8,932 |
| 25 | 3.40(w) | $4,000 | $9,100 | $11,926 | $2,826 | TTU | Presidential | Cookeville | YES | NO | DECEMBER | FALL SR | HOPE | 10,701 |
| 25 | 3.40(w) | $4,000 | $9,100 | $10,448 | $1,348 | UTC | Provost's | Chattanooga | NO | YES | DECEMBER | SPRING JR | HOPE | 12,060 |
| 25 | 3.50(w) | $4,500 | $9,600 | $10,657 | $1,057 | MTSU | Presidential | Murfreesboro | YES | NO | DECEMBER | SPRING JR | HOPE | 20,488 |
| 25 | 3.50(U) | $10,000 | $15,100 | $18,712 | $3,612 | Bethel | Trustee Honor | McKenzie | NO | NO | ENROLLMENT | ENROLLMENT | HOPE | 3,742 |
| 25 | 3.50(w) | $14,000 | $19,100 | $26,558 | $7,458 | Tusculum | Tusculum Heritage | Greeneville | YES | YES | JULY | SPRING SR | HOPE | 1,022 |
| 26 | 3.50(U) | $3,000 | $8,100 | $10,994 | $2,894 | ETSU | Dean'92s | Johnson City | YES | YES | MARCH | SPRING JR | HOPE | 13,483 |
| 27 | 3.50(U) | $4,000 | $9,100 | $10,994 | $1,894 | ETSU | Provost | Johnson City | YES | YES | MARCH | SPRING JR | HOPE | 13,483 |
| 27 | 4.00(w) | $4,000 | $9,100 | $10,824 | $1,724 | UT Martin | Chancellor's | Martin | YES | YES | JULY | SPRING SR | HOPE | 8,101 |
| 27 | 3.80(U) | $5,600 | $10,700 | $20,500 | $9,800 | Bryan | Platinum Scholar | Dayton | YES | YES | JULY | SPRING SR | HOPE | 1,548 |
| 27 | 3.75(U) | $12,000 | $17,100 | $18,712 | $1,612 | Bethel | Presidential Honor | McKenzie | NO | NO | ENROLLMENT | ENROLLMENT | HOPE | 3,742 |
| 27 | 3.00(U) | $12,000 | $17,100 | $27,240 | $10,140 | Cumberland | Presidential | Lebanon | YES | NO | JULY | SPRING SR | HOPE | 3,072 |
| 27 | 3.25(U) | $14,000 | $19,100 | $27,240 | $8,140 | Cumberland | Presidential | Lebanon | YES | NO | JULY | SPRING SR | HOPE | 3,072 |
| 27 | 3.50(U) | $15,000 | $20,100 | $27,240 | $7,140 | Cumberland | Presidential | Lebanon | YES | NO | JULY | SPRING SR | HOPE | 3,072 |
| 27 | 3.75(U) | $16,000 | $21,100 | $27,240 | $6,140 | Cumberland | Presidential | Lebanon | YES | NO | JULY | SPRING SR | HOPE | 3,072 |
| 27 | 3.50(w) | $17,000 | $22,100 | $39,990 | $17,890 | Union | President's | Jackson | YES | YES | APRIL | SPRING SR | HOPE | 2,674 |
| 28 | 3.80(w) | $3,000 | $8,100 | $11,560 | $3,460 | UTK | Volunteer | Knoxville | YES | YES | DECEMBER | SPRING JR | HOPE | 40,421 |
| 28 | 3.25(w) | $6,000 | $11,100 | $11,256 | $156 | Memphis | Provost | Memphis | NO | YES | FEBRUARY | FALL SR | HOPE | 19,652 |
| 28 | 3.50(U) | $7,500 | $12,600 | $24,870 | $12,270 | Lee | Presidential | Cleveland | NO | NO | FEBRUARY | SPRING JR | HOPE | 3,876 |
| 28 | 3.00(U) | $12,000 | $17,100 | $31,750 | $14,650 | Trevecca | Strickland | Nashville | YES | YES | APRIL | APPLICATION | HOPE | 3,196 |
| 28 | 3.50(w) | $15,000 | $20,100 | $26,558 | $6,458 | Tusculum | Tusculum Legacy | Greeneville | YES | YES | JULY | SPRING SR | HOPE | 1,022 |
| 28 | 3.90(w) | $19,000 | $24,100 | $39,750 | $15,650 | Christian Brothers | Presidential | Memphis | NO | YES | JULY | SPRING SR | HOPE | 2,043 |
| 29 | 3.75(w) | $1,000 | $1,000 | - | - | Any TN School | GAMS | - | YES | NO | JULY | SPRING SR | HOPE+GAMS | - |
| 29 | 3.75(w) | $5,000 | $11,100 | $10,448 | $-652 | UTC | Chancellor's | Chattanooga | NO | YES | DECEMBER | SPRING JR | HOPE+GAMS | 12,060 |
| 29 | 3.50(w) | $17,000 | $22,100 | $39,990 | $17,890 | Union | Trustee | Jackson | YES | YES | APRIL | SPRING SR | HOPE | 2,674 |
| 29 | 3.50(U) | $39,150 | $44,250 | $41,100 | $-3,150 | Milligan | Jeanes Honors Scholarship | Milligan | NO | NO | DECEMBER | SPRING JR | HOPE | 1,238 |
| 30 | 3.00(w) | $1,500 | $6,600 | $10,824 | $4,224 | UT Martin | Excellence | Martin | YES | YES | JULY | SPRING SR | HOPE | 8,101 |
| 30 | 3.90(U) | $5,000 | $10,100 | $10,994 | $894 | ETSU | Presidential | Johnson City | YES | YES | MARCH | SPRING JR | HOPE | 13,483 |
| 30 | 3.50(w) | $5,000 | $10,100 | $10,657 | $557 | MTSU | Trustee | Murfreesboro | YES | NO | DECEMBER | SPRING JR | HOPE | 20,488 |
| 30 | 3.75(w) | $5,000 | $10,100 | $11,926 | $1,826 | TTU | Presidential | Cookeville | YES | NO | DECEMBER | FALL SR | HOPE | 10,701 |
| 30 | 3.80(w) | $5,000 | $10,100 | $11,560 | $1,460 | UTK | Volunteer | Knoxville | YES | YES | DECEMBER | SPRING JR | HOPE | 40,421 |
| 30 | 3.00(U) | $16,500 | $21,600 | $27,240 | $5,640 | Cumberland | Trustee | Lebanon | NO | NO | JULY | SPRING SR | HOPE | 3,072 |
| 30 | 2.95(U) | $17,000 | $22,100 | $26,100 | $4,000 | T. Wesleyan | TWU Merit Awards | Athens | YES | YES | JULY | SPRING SR | HOPE | 1,398 |
| 30 | 3.00(w) | $17,500 | $22,600 | $26,260 | $3,660 | Freed-Hardeman | Trustee | Henderson | YES | NO | JULY | SPRING SR | HOPE | 2,349 |
| 30 | 3.25(U) | $18,000 | $23,100 | $27,240 | $4,140 | Cumberland | Trustee | Lebanon | NO | NO | JULY | SPRING SR | HOPE | 3,072 |
| 30 | 3.50(U) | $25,200 | $30,300 | $27,240 | $-3,060 | Cumberland | Trustee | Lebanon | NO | NO | JULY | SPRING SR | HOPE | 3,072 |
| 30 | 3.75(U) | $26,100 | $32,200 | $26,100 | $-6,100 | T. Wesleyan | Neff | Athens | NO | YES | OCTOBER | SPRING JR | HOPE+GAMS | 1,398 |
| 31 | 3.00(w) | $3,000 | $8,100 | $10,824 | $2,724 | UT Martin | Dean'92s | Martin | YES | YES | JULY | SPRING SR | HOPE | 8,101 |
| 31 | 3.25(w) | $7,000 | $12,100 | $11,256 | $-844 | Memphis | Presidential | Memphis | NO | YES | FEBRUARY | FALL SR | HOPE | 19,652 |
| 32 | 3.50(w) | $6,000 | $11,100 | $28,900 | $17,800 | Southern Adventist | Presidential | Collegedale | YES | YES | JULY | SPRING SR | HOPE | 3,360 |
| 32 | 3.00(U) | $14,000 | $19,100 | $31,750 | $12,650 | Trevecca | Dunning | Nashville | YES | YES | APRIL | APPLICATION | HOPE | 3,196 |
| 34 | 3.50(w) | $8,000 | $13,100 | $10,657 | $-2,443 | MTSU | Centennial | Murfreesboro | YES | NO | DECEMBER | SPRING JR | HOPE | 20,488 |
| 34 | 3.80(w) | $9,000 | $15,100 | $11,560 | $-3,540 | UTK | Volunteer | Knoxville | YES | YES | DECEMBER | SPRING JR | HOPE+GAMS | 40,421 |
| 34 | 4.00(w) | $14,450 | $19,550 | $28,900 | $9,350 | Southern Adventist | 50% Tuition | Collegedale | YES | YES | JULY | SPRING SR | HOPE | 3,360 |
| 34 | - | $28,900 | $34,000 | $28,900 | $-5,100 | Southern Adventist | Full Tuition | Collegedale | YES | NO | MARCH | SPRING SR | HOPE | 3,360 |
| 35 | 3.75(w) | $8,000 | $14,100 | $11,926 | $-2,174 | TTU | Presidential | Cookeville | YES | NO | DECEMBER | FALL SR | HOPE+GAMS | 10,701 |
| 36 | 3.00(w) | $4,000 | $9,100 | $10,824 | $1,724 | UT Martin | Chancellor's | Martin | YES | YES | JULY | SPRING SR | HOPE | 8,101 |
| 36 | 3.75(w) | $10,000 | $16,100 | $11,926 | $-4,174 | TTU | Presidential | Cookeville | YES | NO | DECEMBER | FALL SR | HOPE+GAMS | 10,701 |
| - | 3.50(U) | $1,500 | $6,600 | $9,720 | $3,120 | Austin Peay | Governor's Merit | Clarksville | YES | - | DECEMBER | SPRING SR | HOPE | 11,185 |
| - | 3.70(U) | $2,000 | $7,100 | $9,720 | $2,620 | Austin Peay | Achievement | Clarksville | YES | - | DECEMBER | SPRING SR | HOPE | 11,185 |
| - | 3.80(w) | $2,500 | $7,600 | $11,256 | $3,656 | Memphis | Trustee Award | Memphis | NO | YES | FEBRUARY | FALL SR | HOPE | 19,652 |
| - | 3.85(U) | $3,500 | $8,600 | $9,720 | $1,120 | Austin Peay | Dean's | Clarksville | YES | - | DECEMBER | SPRING SR | HOPE | 11,185 |
| - | 3.00(w) | $5,100 | $10,200 | - | - | Any TN School | HOPE | - | YES | NO | JULY | SPRING SR | HOPE | - |
| - | 4.00(U) | $6,000 | $11,100 | $9,720 | $-1,380 | Austin Peay | Presidential | Clarksville | YES | YES | DECEMBER | SPRING SR | HOPE | 11,185 |
| - | 3.00(U) | $6,000 | $11,100 | $31,750 | $20,650 | Trevecca | Childers | Nashville | YES | YES | APRIL | APPLICATION | HOPE | 3,196 |
| - | 3.00(w) | $8,000 | $13,100 | $26,558 | $13,458 | Tusculum | Tusculum Legacy | Greeneville | YES | YES | JULY | SPRING SR | HOPE | 1,022 |
| - | 3.00(U) | $9,000 | $14,100 | $27,360 | $13,260 | LMU | Cornerstone | Harrogate | YES | YES | ENROLLMENT | ENROLLMENT | HOPE | 5,118 |
| - | 2.75(w) | $10,000 | $10,000 | $38,700 | $28,700 | Carson Newman | Achievement | Jefferson City | YES | YES | APRIL | SPRING SR | - | 2,922 |
| - | 3.29(U) | $11,000 | $16,100 | $27,360 | $11,260 | LMU | Rail Splitter | Harrogate | YES | YES | ENROLLMENT | ENROLLMENT | HOPE | 5,118 |
| - | 2.50(w) | $12,000 | $12,000 | $38,700 | $26,700 | Carson Newman | Faculty | Jefferson City | YES | YES | APRIL | SPRING SR | - | 2,922 |
| - | 3.63(U) | $13,000 | $18,100 | $27,360 | $9,260 | LMU | Founders | Harrogate | YES | YES | ENROLLMENT | ENROLLMENT | HOPE | 5,118 |
| - | 3.00(w) | $14,000 | $19,100 | $38,700 | $19,600 | Carson Newman | Dean'92s | Jefferson City | YES | YES | APRIL | SPRING SR | HOPE | 2,922 |
| - | 3.78(U) | $14,000 | $19,100 | $27,360 | $8,260 | LMU | Provost | Harrogate | YES | YES | ENROLLMENT | ENROLLMENT | HOPE | 5,118 |
| - | 3.96(U) | $15,000 | $20,100 | $27,360 | $7,260 | LMU | Presidential | Harrogate | YES | YES | ENROLLMENT | ENROLLMENT | HOPE | 5,118 |
| - | 3.50(w) | $16,000 | $21,100 | $38,700 | $17,600 | Carson Newman | Presidential | Jefferson City | YES | YES | APRIL | SPRING SR | HOPE | 2,922 |
| - | 2.75(w) | $16,000 | $16,000 | $39,712 | - | Maryville | Kin Takahashi | Maryville | YES | YES | ENROLLMENT | SPRING SR | - | 1,151 |
| - | 3.00(w) | $18,000 | $23,100 | $39,712 | - | Maryville | Orange & Garnet | Maryville | YES | YES | ENROLLMENT | SPRING SR | HOPE | 1,151 |
| - | 3.25(w) | $20,000 | $25,100 | $39,712 | $14,612 | Maryville | MC Scots | Maryville | YES | YES | ENROLLMENT | SPRING SR | HOPE | 1,151 |
| - | 3.50(w) | $22,000 | $27,100 | $39,712 | $12,612 | Maryville | Covenant Stone | Maryville | YES | YES | ENROLLMENT | SPRING SR | HOPE | 1,151 |
| - | 3.75(w) | $24,000 | $29,100 | $39,712 | $10,612 | Maryville | Dean's | Maryville | YES | YES | ENROLLMENT | SPRING SR | HOPE | 1,151 |
| - | 4.00(w) | $26,000 | $31,100 | $39,712 | $8,612 | Maryville | Presidential | Maryville | YES | YES | ENROLLMENT | SPRING SR | HOPE | 1,151 |
This document serves as a guide to help families understand the scholarship chart. It explains various symbols and terms, ensuring a clear understanding of the scholarship opportunities available.
This column lists the ACT required for the listed scholarship. If no ACT is listed, no ACT score is required.
(u) = unweighted GPA, (w) = weighted GPA, (de) = Dual Enrollment GPA only, * = complicated system.
The HOPE scholarship, also known as the Lottery Scholarship, is a scholarship for Tennessee residents. Students who achieve a 21 ACT score or a 3.0 GPA are eligible for this scholarship at any Tennessee school they attend. The award amount varies: $4,500 for the first two years of college and $5,700 for the last two years. To simplify, we use an average of $5,100 per year.
The General Assembly Merit Scholarship (GAMS) is essentially the second level of the HOPE scholarship. Students who achieve a 3.75 weighted GPA and a 29 composite ACT score receive an additional $1,000 per year at any Tennessee school.
When scholarship qualifications align with the HOPE or GAMS criteria, we include that amount in this column. Some schools have already incorporated this amount into the list price of the scholarship, which explains why some scholarships meet the qualifications but do not add additional funds.
Tuitions and fees are gathered from CollegeTuitionCompare.com. They represent the 2025-2026 estimates.
In this column, we calculate the tuition for students by subtracting the scholarship amount from the tuition. Please note we use $5,100 for the average HOPE and $1,000 for the average G.A.M.S.
This section gives the name of the scholarship.
The ACT automatically superscores every ACT test a student takes. This means that the ACT calculates a superscore by taking the best English, Math, Reading, and Science scores...
Most colleges allow students to continue taking the ACT and improving their GPA even after admission, which can impact their scholarship amounts.
This guide is intended to assist in navigating the scholarship chart. For additional information or questions, please contact us at 865-643-6030 or info@oaprep.com.
If you have any questions or if you notice any inaccurate information, please send us an email or give us a call!
Subscribe to our newsletter to stay informed about our latest events and gain valuable insights.